Company: PF & Co Site Intelligence Ltd
Registered: England & Wales
Services: Structural engineering, construction, and AI-assisted site intelligence reports
Contact: info@pfandco.co.uk · 01483 363020
Web: pfandco.co.uk
PF & Co Site Intelligence is not RICS-regulated. This document is provided to assist RICS-regulated professionals in fulfilling their supplier due diligence obligations under the RICS "Responsible Use of AI in Surveying Practice" standard (mandatory from 9 March 2026).
Our site intelligence reports are produced using a multi-agent artificial intelligence system:
AI does not make autonomous decisions about report conclusions or recommendations.
| Metric | Count | Detail |
|---|---|---|
| AI Agents | 125+ | Across 7 operational domains |
| Data Sources | 60 | Across 11 categories |
| QA Categories | 24 | Across 5 quality domains |
| Report Types | 24 | Covering planning, environmental, geological, heritage, transport, ecology, and construction |
Our system draws on 60 authoritative data sources across 11 categories. Individual source counts per category, source names, and per-report mappings are proprietary.
| Category | Type of data |
|---|---|
| Geology & Ground Conditions | Bedrock and superficial geology, borehole records, geohazard data, soil classification |
| Flood & Water | Flood maps, monitoring stations, defence assets, water company records |
| Heritage & Conservation | Listings, Heritage at Risk Register, conservation area boundaries |
| Ecology & Environment | Statutory designations, protected species records, priority habitats, ancient woodland |
| Planning & Land Use | Planning portals, local plan policies, Land Registry, Green Belt, Article 4 data |
| Mapping & Spatial | Base mapping, LiDAR elevation data |
| Climate & Energy | Climate projections, EPC register, distribution network capacity |
| Safety & Risk | UXO risk mapping, COMAH major hazard installations |
| Market & Infrastructure | Transactions, price indices, broadband, NSIP register, renewable energy data |
| Transport & Accessibility | Stops, timetables, rail frequencies, traffic data, cycle infrastructure |
| Amenity & Services | Schools, healthcare, retail, food hygiene data |
All sources are authoritative government or regulated-industry datasets. We do not use unverified web scraping, social media data, or crowd-sourced information as primary inputs. Named providers include (inter alia) the Environment Agency, British Geological Survey, Historic England, Natural England, DEFRA, Ordnance Survey, HM Land Registry, and the Department for Transport.
Our 125+ AI agents are organised into 7 operational domains. Individual agent counts per domain, agent names, triggering rules, and report-to-agent mappings are proprietary. The bands below are indicative.
| Domain | Scale | Function |
|---|---|---|
| Data Acquisition | 30+ agents | Query authoritative data sources and compile raw site intelligence |
| Analysis & Scoring | 30+ agents | Interpret raw data into quantified risk scores and compliance assessments |
| Structural Engineering | 15+ agents | Design, optimise, and verify structural elements to Eurocode standards |
| Construction & Project | 10+ agents | Manage construction logistics, programme, cost, and compliance |
| Market Intelligence | Specialist team | Assess infrastructure proximity, property value impact, and market benchmarks |
| Platform & Operations | Specialist team | Compile reports, validate data, and manage client-facing outputs |
| Visual Analysis & Mapping | Specialist team | Generate constraint overlays, context maps, and visual report assets |
Every report passes through a 24-category QA pipeline before delivery. The pipeline covers five quality domains:
Individual QA check names, pass/fail criteria, and scoring algorithms are proprietary.
Every report is reviewed by a member of our engineering team before delivery. The reviewer checks for accuracy, regulatory relevance, and professional appropriateness.
The engineering reviewer is accountable for the final report content. AI systems do not make autonomous decisions about conclusions, recommendations, or risk ratings.
No AI-generated report is delivered to a client without human review. There is no automated delivery pathway that bypasses human oversight.
Quality issues identified in delivered reports are fed back into the QA pipeline as new checks, ensuring continuous improvement.
Where we use third-party AI models or services, we assess them against data processing policies, security standards, and alignment with our governance framework.
The table below maps the four pillars of the RICS "Responsible Use of AI in Surveying Practice" standard to our practices.
| RICS Pillar | Our Practice |
|---|---|
| Transparency | Public AI Standards & Compliance page. AI disclosure at point of order. AI methodology section in every report. Client information rights in Terms of Service (Section 7.3). |
| Accountability | Named engineering reviewer for every report. No autonomous AI decisions. Human-in-the-loop at every stage. |
| Fairness | Consistent methodology applied equally to every site. Authoritative government data sources. No algorithmic bias in constraint screening or risk scoring. |
| Data Governance | No model training on client data. Secure processing. GDPR-compliant data handling. Published Privacy Policy and AI Governance Policy. |
| Resource | URL |
|---|---|
| AI Standards & Compliance | pfandco.co.uk/ai-compliance |
| Trust & Data Sources | pfandco.co.uk/trust |
| Terms of Service (Section 7) | pfandco.co.uk/terms-of-service |
| Privacy Policy (Section 3A) | pfandco.co.uk/privacy-policy |
For questions about this document or our AI governance practices:
Email: info@pfandco.co.uk
Phone: 01483 363020